| File: | lib/CheckSpelling/SummaryTables.pm |
| Coverage: | 38.1% |
| line | % | coverage | condition | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 20 |
| $head_ref and $github_url and $github_repository and $event_file_path | ||||||||||||||||||||||||||||||
| 59 | 50 |
| $CheckSpelling::SummaryTables::pull_head and $CheckSpelling::SummaryTables::pull_base and $CheckSpelling::SummaryTables::pull_base ne $CheckSpelling::SummaryTables::pull_head | ||||||||||||||||||||||||||||||
| 96 | 67 |
| $budget and $budget < $cost | ||||||||||||||||||||||||||||||
| 110 | 0 |
| $budget and $budget < $real_cost |